FEATURES
- Easy installation
- Increased ground clearance
- Maintains factory ride quality
- Levels the front with the rear of the vehicle
- No strut disassembly or strut compressor required for installation.
NOTES – IMPORTANT
- Requires minor cutting
- Does NOT fit models with 5 lug wheels.
- Does NOT fit T/X Baja models.
- Does NOT fit XSP-X models.
- Does NOT fit PRO4X models.
SPECS
SKU | 74570 |
---|---|
Est. Install Time | 2-4 hours |
Recommended Tire Size | 265/70 R17 |
Recommended Wheel Backspacing | Factory |
VEHICLE FITMENT
YEARS | DRIVE | MAKE | MODEL |
---|---|---|---|
2005-2020 | 2WD | Toyota | Tacoma |
2005-2020 | 4WD | Toyota | Tacoma |
ALWAYS read all product page details for more important fitment information
RECOMMENDED TIRES & WHEELS
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
---|---|---|---|---|
265/70 R17 | 17×9 | 6×5.5 | +0 | – |
265/70 R17 | 17×9 | 6×5.5 | +1 | – |
265/70 R17 | 17×9 | 6×5.5 | -12 | – |
265/70 R18 | 18×9 | 6×5.5 | +0 | – |
265/70 R18 | 18×9 | 6×5.5 | +1 | – |
265/70 R18 | 18×9 | 6×5.5 | -12 | – |
285/55 R20 | 20×9 | 6×5.5 | +0 | Minor trimming |
285/55 R20 | 20×9 | 6×5.5 | +1 | Minor trimming |
285/65 R18 | 18×9 | 6×5.5 | +0 | Minor trimming |
285/65 R18 | 18×9 | 6×5.5 | +1 | Minor trimming |
285/70 R17 | 17×9 | 6×5.5 | +0 | Minor trimming |
285/70 R17 | 17×9 | 6×5.5 | +1 | Minor trimming |
285/70 R17 | Factory 17 | 6×5.5 | – | 0.25″ Spacer |
285/75 R16 | Factory 16 | 6×5.5 | – | 0.25″ Spacer |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation